Top 10 countries with high suicide rate among OECD countries



Based on 2021 data (or the latest available full year where 2021 isn't present for a specific country), here are the top 10 OECD countries with high suicide rates:

  1. South Korea: Approximately 27.5 per 100,000 (often cited as the highest among OECD countries)
  2. Lithuania: Approximately 22.1 per 100,000
  3. Slovenia: Approximately 18.9 per 100,000
  4. Belgium: Approximately 18.4 per 100,000
  5. Hungary: Approximately 16.5 per 100,000
  6. Croatia: Approximately 15.7 per 100,000
  7. United States: Approximately 15.6 per 100,000
  8. Latvia: Approximately 15.2 per 100,000
  9. Estonia: Approximately 14.9 per 100,000
  10. Finland: Approximately 14.6 per 100,000

Comments

Popular posts from this blog

Top 10 teams with the most UEFA Champions League

UEFA Champions League winners for the last 10 years